Overall Standings after 12 events, 9 max, 6 min
It appears that having Watkins genes is a requirement to doing well. Maybe there needs to be a "factor" applied to them! :-) Prediction: Dan Watkins will be on top after the final event 11/6.
Also looks like running street tires is an advantage.
place No. Name 9 of 13 #Events
1 2 BILL WATKINS 885.14 12
2 175 DEREK WATKINS 882.82 12
3 6 NATE TRASK 881.93 11
4 7 KOJI YOSHIOKA 869.15 11
5 52 RICK BOHN 863.32 11
6 163 THOMAS MEGLI 856.68 10
7 27 DAVID WOODS 855.29 12
8 8 JOHN MCLEAN 854.28 11
9 1 JOHN HOARD 853.60 11
10 131 HIRO KUMAZAWA 844.77 9
11 3 MARK MYERS 841.34 12
12 59 DON MASCH 833.50 11
13 62 DON LECKEY 832.80 11
14 65 STEVE GUTH 832.20 10
15 12 JEFF SMITH (ASP) 829.30 10
16 32 JIM THOMPSON 827.18 10
17 35 FIDEL COLMAN 826.90 9
18 26 LIZ LECKEY 822.93 11
19 75 DAN WATKINS 798.92 8
20 81 JIM SCARPELLI 791.74 9
21 34 JEFF SMITH (BMT) 785.24 9
22 36 ROB LAMOREAUX 783.52 11
23 21 DANIELLE LaMOREAUX 774.07 11
24 144 BRANDON HAGAMAN 760.66 8
25 10 MATT GERHART 739.69 8
26 88 MASAYOSHI NAKAMURA 738.46 8
27 74 KEVIN KORCHMAROS 731.45 8
28 134 JEFF WONG 729.27 8
29 23 YUJI IWAO 719.15 8
30 29 JUERGEN GEMNICH 684.26 7
31 17 KIM FAST 645.87 7
32 183 JASON SIMON 615.24 7
33 5 BRUCE WENTZEL 579.13 6
34 42 CHRIS SCAFERO 569.77 6
35 15 MARY WENTZEL 562.30 6
36 9 ERIC STORHOK 560.80 6
37 11 JEFF MATAS 554.31 6
38 171 DAN SINGER 550.32 6
39 19 JERRY WILLIAMS 549.13 6
40 98 TED GODETT 541.53 6
41 30 JOHN F. COWALL 501.87 6
Also looks like running street tires is an advantage.
place No. Name 9 of 13 #Events
1 2 BILL WATKINS 885.14 12
2 175 DEREK WATKINS 882.82 12
3 6 NATE TRASK 881.93 11
4 7 KOJI YOSHIOKA 869.15 11
5 52 RICK BOHN 863.32 11
6 163 THOMAS MEGLI 856.68 10
7 27 DAVID WOODS 855.29 12
8 8 JOHN MCLEAN 854.28 11
9 1 JOHN HOARD 853.60 11
10 131 HIRO KUMAZAWA 844.77 9
11 3 MARK MYERS 841.34 12
12 59 DON MASCH 833.50 11
13 62 DON LECKEY 832.80 11
14 65 STEVE GUTH 832.20 10
15 12 JEFF SMITH (ASP) 829.30 10
16 32 JIM THOMPSON 827.18 10
17 35 FIDEL COLMAN 826.90 9
18 26 LIZ LECKEY 822.93 11
19 75 DAN WATKINS 798.92 8
20 81 JIM SCARPELLI 791.74 9
21 34 JEFF SMITH (BMT) 785.24 9
22 36 ROB LAMOREAUX 783.52 11
23 21 DANIELLE LaMOREAUX 774.07 11
24 144 BRANDON HAGAMAN 760.66 8
25 10 MATT GERHART 739.69 8
26 88 MASAYOSHI NAKAMURA 738.46 8
27 74 KEVIN KORCHMAROS 731.45 8
28 134 JEFF WONG 729.27 8
29 23 YUJI IWAO 719.15 8
30 29 JUERGEN GEMNICH 684.26 7
31 17 KIM FAST 645.87 7
32 183 JASON SIMON 615.24 7
33 5 BRUCE WENTZEL 579.13 6
34 42 CHRIS SCAFERO 569.77 6
35 15 MARY WENTZEL 562.30 6
36 9 ERIC STORHOK 560.80 6
37 11 JEFF MATAS 554.31 6
38 171 DAN SINGER 550.32 6
39 19 JERRY WILLIAMS 549.13 6
40 98 TED GODETT 541.53 6
41 30 JOHN F. COWALL 501.87 6
0 Comments:
Post a Comment
<< Home