Thursday, October 06, 2005

Overall Standings after 11 events, 9 max, 6 min

1 2 BILL WATKINS 883.07 11
2 6 NATE TRASK 881.93 11
3 175 DEREK WATKINS 881.14 11
4 7 KOJI YOSHIOKA 866.02 10
5 52 RICK BOHN 858.76 10
6 1 JOHN HOARD 853.07 10
7 163 THOMAS MEGLI 852.36 9
8 27 DAVID WOODS 850.63 11
9 8 JOHN MCLEAN 848.08 10
10 3 MARK MYERS 837.46 11
11 59 DON MASCH 830.49 10
12 12 JEFF SMITH (ASP) 829.30 10
13 65 STEVE GUTH 829.25 9
14 62 DON LECKEY 829.03 10
15 32 JIM THOMPSON 825.69 9
16 26 LIZ LECKEY 819.60 10
17 36 ROB LAMOREAUX 778.64 10
18 21 DANIELLE LaMOREAUX 771.41 10
19 144 BRANDON HAGAMAN 760.66 8
20 131 HIRO KUMAZAWA 749.41 8
21 35 FIDEL COLMAN 733.92 8
22 74 KEVIN KORCHMAROS 731.45 8
23 134 JEFF WONG 729.27 8
24 81 JIM SCARPELLI 700.19 8
25 75 DAN WATKINS 698.92 7
26 34 JEFF SMITH (BMT) 697.22 8
27 29 JUERGEN GEMNICH 684.26 7
28 10 MATT GERHART 645.52 7
29 88 MASAYOSHI NAKAMURA 643.92 7
30 23 YUJI IWAO 627.77 7
31 9 ERIC STORHOK 560.80 6
32 17 KIM FAST 552.30 6
33 171 DAN SINGER 550.32 6
34 19 JERRY WILLIAMS 549.13 6
35 183 JASON SIMON 524.42 6
36 30 JOHN F. COWALL 501.87 6

0 Comments:

Post a Comment

<< Home